2026 Sortable Hitter Stats

PLAYER TEAM G AB R H 2B 3B HR RBI BB HBP SO SB CS OBP SLG OPS AVG HITTER SCORE
MTZ 23 95 36 46 6 2 0 21 24 2 15 22 4 0.589 1.185 0.484 155
MTZ 23 86 28 35 8 0 5 34 21 8 11 3 1 0.674 1.212 0.407 135
MTZ 23 96 26 36 9 2 6 40 7 5 17 0 1 0.698 1.123 0.375 130
MTZ 23 92 33 37 5 1 2 24 12 6 16 7 0 0.543 1.03 0.402 116
MTZ 17 41 7 14 5 0 0 11 7 2 5 0 0 0.463 0.923 0.341 43
MTZ 7 26 8 10 1 0 3 13 7 0 6 3 1 0.769 1.269 0.385 39
41
Logan Reese
OF
MTZ 3 15 11 8 1 1 0 8 3 1 2 1 0 0.733 1.365 0.533 36
98
Jason Hanson
3B
MTZ 12 43 10 13 1 0 1 10 7 1 7 0 0 0.395 0.799 0.302 35
98
Jason Leon
SS
MTZ 3 17 7 7 2 0 0 3 2 0 1 3 0 0.529 1.003 0.412 28
49
Kyle Norton
OF
MTZ 9 38 10 12 3 0 1 5 4 0 7 0 1 0.474 0.855 0.316 24
MTZ 23 89 19 27 3 1 0 16 10 2 28 7 2 0.36 0.746 0.303 22
46
PJ Maniago
C
MTZ 10 13 4 5 0 0 0 1 3 0 1 0 0 0.385 0.885 0.385 15
MTZ 19 65 12 15 3 0 3 15 2 0 19 0 2 0.415 0.665 0.231 11
MTZ 8 8 3 3 1 0 0 1 2 0 2 0 0 0.5 1 0.375 10
MTZ 2 7 1 2 0 0 0 1 2 1 0 0 0 0.286 0.786 0.286 8
MTZ 7 8 4 4 0 0 0 3 1 0 3 0 0 0.5 1.056 0.5 7
1
Garrett Mos
LHP
MTZ 5 2 1 1 0 0 0 1 0 1 0 0 0 0.5 1.167 0.5 4
MTZ 2 4 1 1 0 0 1 1 1 0 2 0 0 1 1.4 0.25 2
MTZ 10 4 0 0 0 0 0 1 1 0 1 0 0 0 0.167 0 -1
MTZ 7 13 2 3 0 0 0 1 2 0 4 0 0 0.231 0.564 0.231 -1
26
Marco Ayala
SS
MTZ 12 13 4 2 0 0 0 1 1 2 4 1 0 0.154 0.466 0.154 -2
MTZ 7 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -3
MTZ 13 8 1 0 0 0 0 0 1 1 3 1 0 0 0.2 0 -7
MTZ 9 2 1 1 1 0 0 0 0 0 0 0 0 1 1.5 0.5 -8
MTZ 9 8 1 1 0 0 0 0 0 0 4 0 0 0.125 0.25 0.125 -10
MTZ 17 50 4 9 0 0 0 3 7 1 17 0 0 0.18 0.473 0.18 -22

 2026 Sortable Pitcher Stats

PLAYER TEAM W L ERA G GS CG SV IP Hits Runs ER BB SO WHIP Pitcher Score
MTZ 2 1 2.76 7 6 0 0 32.2 26 14 10 13 32 1.19 25
1
Garrett Mos
LHP
MTZ 2 0 2.57 5 0 0 0 14 11 5 4 7 12 1.29 17
MTZ 0 1 21 9 0 0 0 9 21 24 21 9 2 3.33 0
MTZ 0 0 0 1 0 0 0 1 1 0 0 1 0 2 -1
MTZ 0 0 0 1 0 0 0 0.1 0 0 0 2 0 6 -4
98
Jason Hanson
3B
MTZ 0 0 6 2 0 0 0 3 2 3 2 1 0 1 -4
MTZ 0 0 9 2 0 0 0 1 0 2 1 3 3 3 -4
98
Austin Watson
RHP
MTZ 0 0 0 2 0 0 0 2.1 3 3 0 1 3 1.71 -5
MTZ 0 2 8 7 0 0 0 9 13 9 8 0 8 1.44 -22
MTZ 0 0 6.48 6 0 0 0 8.1 13 6 6 6 5 2.28 -27
MTZ 1 0 12.7 4 0 0 0 5.2 11 8 8 5 6 2.82 -29
MTZ 1 0 7.91 10 2 0 0 19.1 19 19 17 18 26 1.91 -38
MTZ 1 0 9.18 8 2 0 0 16.2 17 19 17 18 21 2.1 -48
MTZ 0 1 30 2 0 0 0 3 10 10 10 4 1 4.67 -51
MTZ 0 1 11.3 5 2 0 0 10.1 19 15 13 4 7 2.23 -53
MTZ 1 2 8.61 8 3 0 0 23 22 28 22 17 17 1.7 -62
MTZ 0 2 8.71 7 4 0 0 20.2 33 24 20 15 19 2.32 -87